Executive
Branch Executive Officers:
President: | Brenda Heath |
Immediate Past President: | Jim Farrell |
First Vice President: | Selena Mackay |
Second Vice President: | Lori-Anne Halliday |
Secretary: | Shirley Buchanan |
Treasurer: | Mike Cooper |
Sgt-at-Arms: | JP Arsenault |
Chaplain: | TBA |
Executive: | Ella Cameron |
Executive: | Diane Flynn |
Executive: | Steve Hadden |
Executive: | Lori Kelly |
Executive: | Delia Storree |
Executive: | Mary Anne Ramirez |
Standing Committees
Poppy: | Lori-Anne Halliday |
Membership: | Selena Mackay |
Seniors/Veterans Service Officer: | TBD |
Youth Education: | TBD |
Honours & Awards: | TBD |
Entertainment: | TBD |
Sports: | TBD |
Public Relations: | TBD |
Track & Field: | TBD |
Hall Rental Chairman: | TBD |
Training/Organizational Dev.: | TBD |
Walk-A-Thon: | TBD |
Fundraising: | TBD |
Sick /Welfare: | TBD |
Liaison to the Ladies Auxiliary: | TBD |
Past Presidents
1927 Douglas MacKinley 1965 William Tanner
1930 Charles Webb 1967 Alex Noble
1932 Donald Rennie 1971 Frank Morrison
1933 Charles Webb 1975 Alex Noble
1935 Frank Inwood 1977 William Britnell
1936 James Robertson 1978 George Soper
1938 Mike Bolderson 1980 Harry Webster
1939 Len Falkner 1981 Harold James
1940 Charles Webb 1983 Alex Noble
1942 Thomas Barker 1987 Roy Lucier
1944 George Crane 1988 Peter Ganny
1945 Jack Marks 1994 Dorothy Soper
1948 George Couch 1996 Stan Newiadomey
1950 George Little 1997 Peter Ganny
1951 Ronald Tryhorn 2005 Linda Collins
1953 Charles Large 2009 Duane Gordon
1955 Harry Webster 2010 Linda Collins
1957 William Shott 2012 Lily Phillips
2013 Jim Farrell